Skip to content

Toro Original 99-9313 Rotor Paddles 20 inch CCR 2000-CCR3650

SKU TORP-99-9313
Original price $29.99 - Original price $29.99
Original price
$29.99
$29.99 - $29.99
Current price $29.99
Pay over time Learn More
Residential Financing | $50 minimum

Toro Original 99-9313 Rotor Paddles 20 inch CCR 2000-CCR3650

    Features:
  • Made to meet or exceed FSP specifications
  • Replaces Toro part number 99-9313
  • Price/listing is for one paddle

Fits:

Model Type Serial Number
38413 2450 000000001­000999999
38413 2450 200000001­200012344
38413 2450 200012345­200999999
38413 2450 210000001­210999999
38419 2450 000000001­000999999
38419 2450 200000001­200012436
38419 2450 200012437­200999999
38419 2450 210000001­210999999
38428 2450 200000001­200999999
38428 2450 210000001­210999999
38429 2450 200000001­200999999
38429 2450 210000001­210999999
38439 3600 200000001­200003006
38439 3600 200003007­200999999
38440 3650 200000001­200014063
38440 3650 200014064­200999999
38440 3650 210000001­210999999
38441 3650 200000001­200999999
38441 3650 210000001­210999999
38442 3650 200000001­200999999
38442 3650 210000001­210999999
38445 3650 200000001­200012327
38445 3650 200012328­200999999
38445 3650 210000001­210999999
38451 621 312000001­312999999
38451 621 313000001­313001999
38451 621 313002000­313999999
38451 621 314000001­314999999
38452 621 312000001­312999999
38452 621 313000001­313999999
38452 621 314000001­314999999
38453 621 312000001­312999999
38453 621 311000001­311999999
38454 621 312000001­312999999
38454 621 313000001­313001999
38454 621 313002000­313999999
38454 621 314000001­314999999
38454 621 311000001­311999999
38458 621 312000001­312999999
38458 621 313000001­313999999
38458 621 314000001­314999999
38458 621 315000001­315999999
38459 621 312000001­312999999
38459 621 313000001­313999999
38459 2450 314000001­314999999
38515 2450 220000001­220999999
38515 2450 230000001­230999999
38515 2450 240000001­240999999
38515 2450 250000001­250999999
38515 2450 260000001­260999999
38515 2450 270000001­270010000
38515 2450 270010001­270999999
38515 2450 280000001­280999999
38515 2450 290000001­290999999
38515 2450 310000001­310006876
38515 2450 310006876­310999999
38515 2450 311000001­311999999
38516 2450 220000001­220999999
38516 2450 230000001­230999999
38516 2450 240000001­240999999
38516 2450 250000001­250999999
38516 2450 260000001­260010000
38516 2450 260010001­260999999
38516 2450 270000001­270010000
38516 3650 270010001­270999999
38517 3650 220000001­220999999
38517 3650 230000001­230999999
38517 3650 240000001­240999999
38517 3650 250000001­250999999
38517 3650 260000001­260010000
38517 3650 260010001­260999999
38517 3650 270000001­270010000
38517 3650 270010001­270999999
38518 3650 220000001­220999999
38518 3650 230000001­230999999
38518 3650 240000001­240999999
38518 3650 250000001­250999999
38518 3650 260000001­260010000
38518 3650 260010001­260999999
38518 3650 270000001­270010000
38518 2450 270010001­270999999
38535 2450 220000001­220999999
38535 2450 230000001­230999999
38535 2450 240000001­240999999
38535 2450 250000001­250999999
38535 2450 270000001­270999999
38536 2450 220000001­220999999
38536 2450 230000001­230999999
38536 2450 240000001­240999999
38536 3650 250000001­250999999
38537 3650 220000001­220999999
38537 3650 230000001­230999999
38537 3650 240000001­240999999
38537 3650 250000001­250999999
38538 3650 220000001­220999999
38538 3650 230000001­230999999
38538 3650 240000001­240999999
38538 6053 250000001­250999999
38564 6053 314000001­314999999
38567 6053 311000001­311999999
38567 6053 312000001­312999999
38567 6053 313000001­313001999
38567 6053 313002000­313999999
38567 6053 314000001­314999999
38567 6053 315000001­315999999
38567 6053 316000001­316999999
38569 6053 311000001­311999999
38569 6053 312000001­312999999
38569 6053 313000001­313001999
38569 6053 313002000­313999999
38569 6053 314000001­314999999
38569 6053 315000001­315999999
38569 6053 316000001­316999999
38571 6053 280000001­280999999
38571 6053 310000001­310999999
38575 6053 280000001­280999999
38575 6053 310000001­310999999
38576 6053 280000001­280999999
38576 6053 290000001­290999999
38576 6053 310000001­310999999
38577 6053 280000001­280999999
38577 6053 290000001­290999999
38577 Power Clear 310000001­310999999
38578 Power Clear 280000001­280999999
38581 Power Clear 290000001­290999999
38581 Power Clear 310000001­310999999
38581 Power Clear 280000001­280999999
38582 Power Clear 290000001­290999999
38582 Power Clear 310000001­310999999
38582 Power Clear 280000001­280999999
38583 Power Clear 290000001­290999999
38583 Power Clear 310000001­310999999
38583 Power Clear 311000001­311999999
38583 Power Clear 280000001­280999999
38584 Power Clear 290000001­290999999
38584 Power Clear 310000001­310999999
38584 Power Clear 311000001­311999999
38584 Power Clear 280000001­280999999
38585 Power Clear 290000001­290999999
38585 Power Clear 280000001­280999999
38586 Power Clear 290000001­290999999
38586 Power Clear 310000001­310999999
38587 Power Clear 311000001­311020000
38587 Power Clear 311020001­311999999
38587 Power Clear 310000001­310999999
38588 Power Clear 311000001­311003576
38588 Power Clear 311003577­311999999
38588 Power Clear 310000001­310999999
38589 Power Clear 311000001­311999999
38589 Power Clear 311000001­311999999
38593 721 311000001-311999999
38741 721 315000001­315999999
38741 721 316000001­316999999
38741 721 400000000­402081999
38741 721 402082000­999999999
38742 721 315000001­315999999
38742 721 316000001­316999999
38742 721 400000000­402081999
38742 721 402082000­999999999
38743 721 315000001­315999999
38743 721 316000001­316999999
38743 721 400000000­402081999
38744 721 315000001­315999999
38744 721 316000001­316999999
38744 721 400000000­402081999
38744 721 402082000­999999999
Amazon ASIN B01AS1QEGE
OEM or Aftermarket OEM
Vendor Part Number 99-9313

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

WARNING: Cancer and Reproductive Harm
www.P65Warnings.ca.gov

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare